Remaining New Condos in the DC Metro: Where Are They?
✉️ Want to forward this article? Click here.
The recently-released Year End 2009 Washington Metro Area Condominium Market Overview by real estate sales and marketing firm McWilliams|Ballard talks about the diminishing supply of new condos in DC and close-in areas like Arlington and Bethesda. The report also includes tallies of the remaining units in the submarkets of each city and county. We have pulled out those numbers below so that buyers interested in a particular neighborhood or submarket can get a sense of how many new condos are actually still for sale there.
Also be sure to see our previous coverage of the McWilliams|Ballard report:
- Breakdown of the New Condo Market in the DC Metro, by City & County
- The New Condo Market in the DC Metro: A Snapshot
THE DISTRICT
Submarket | Units Remaining |
---|---|
Penn Quarter/Mt. Vernon Tri. | 123 |
Logan Cir/U Street/LeDroit Park | 136 |
Adams Morgan/Columbia Heights | 183 |
Capitol Hill | 84 |
SE & SW Waterfront | 494 |
Dupont Circle/Kalorama | 7 |
Petworth/East of Rock Creek | 31 |
New York Ave. Corridor/Northeast | 67 |
East of the River | 131 |
Georgetown/West End | 67 |
NoMa | 15 |
Upper Northwest | 30 |
TOTAL | 1,368 |
ARLINGTON
Submarket | Units Remaining |
---|---|
Shirlington | 59 |
Ballston | 109 |
Courthouse | 51 |
Clarendon | 0 |
Rosslyn | 206 |
I-395 Corridor | 72 |
Potomac Yard | 70 |
Pentagon City | 4 |
TOTAL | 571 |
ALEXANDRIA
Submarket | Units Remaining |
---|---|
Carlyle | 36 |
Old Town | 102 |
West End | 3 |
Del Ray | 0 |
TOTAL | 141 |
MONTGOMERY COUNTY
Submarket | Units Remaining |
---|---|
Rockville | 172 |
Bethesda | 105 |
Gaithersburg | 111 |
Takoma Park | 57 |
Wheaton | 1 |
Silver Spring | 27 |
Clarksburg | 0 |
Germantown | 106 |
Potomac | 29 |
TOTAL | 608 |
FAIRFAX COUNTY
Submarket | Units Remaining |
---|---|
Reston | 42 |
Rt. 1/I-95 Corridor | 66 |
Fairfax | 100 |
Falls Church | 130 |
Centreville | 4 |
Oakton | 2 |
McLean | 0 |
Herndon | 0 |
Tysons Corner | 271 |
TOTAL | 615 |
PRINCE GEORGE’S COUNTY
Submarket | Units Remaining |
---|---|
National Harbor | 115 |
Suitland | 198 |
Hyattsville | 88 |
Largo | 0 |
Bowie | 129 |
Oxon Hill | 38 |
Capitol Heights | 29 |
TOTAL | 597 |
LOUDOUN COUNTY
Submarket | Units Remaining |
---|---|
Ashburn | 13 |
Leesburg | 5 |
Lansdowne | 111 |
South Riding | 158 |
Aldie | 66 |
Sterling | 71 |
TOTAL | 424 |
PRINCE WILLIAM COUNTY
Submarket | Units Remaining |
---|---|
Woodbridge | 569 |
Gainesville | 267 |
Dumfries | 114 |
Dale City | 76 |
Manassas | 33 |
TOTAL | 1,059 |
See other articles related to: dc area condo market, dc area market trends, dc condos, dclofts, maryland condos, mcwilliamsballard, northern virginia condos
This article originally published at http://dc.urbanturf.production.logicbrush.com/articles/blog/new_condos_where_are_they/1777.
Most Popular... This Week • Last 30 Days • Ever
A look at the closing costs that homebuyers pay at the closing table.... read »
3331 N Street NW sold in an off-market transaction on Thursday for nearly $12 million... read »
In this article, UrbanTurf will explore the considerations and steps involved in buyi... read »
The most expensive home to sell in the DC region in years closed on Halloween for an ... read »
Paradigm Development Company has plans in the works to build a 12-story, 110-unit con... read »
DC Real Estate Guides
Short guides to navigating the DC-area real estate market
We've collected all our helpful guides for buying, selling and renting in and around Washington, DC in one place. Start browsing below!
First-Timer Primers
Intro guides for first-time home buyers
Unique Spaces
Awesome and unusual real estate from across the DC Metro